| Life Facts | ||
| Full name | REES, Anthony Jack | |
| Birth Sex | Male | |
| Birth | 26 Jun 1985 | |
| Other Facts | ||
| User ID | P107 | |
| KEY | ||||
| Parents | ||||
| Siblings... | ||||
| Self & Partner | ||||
| Children... | ||||
| Birth Parents: REES, Geoffrey Paul ("Geoff") & LLOYD, Wendy Sonia ("Wend")[m: 5 Jul 1975] | ||||||
| REES, Tobias ("Tobi")[b: 20 Apr 1984] | ||||||
| REES, Henry[b: 1868] | ||||||||||||||||||||
| REES, William Glanffrwd[b: 22 Oct 1894 d: 21 Oct 1979] | ||||||||||||||||||||
| ROBERTS, Martha Ann[b: Est. 1868] | ||||||||||||||||||||
| REES, David Anthony ("Tony")[b: 13 Aug 1926 d: 17 Sep 2021] | ||||||||||||||||||||
| STEPHEN, Rhys (G1)[b: ca. 1770 d: 6 Feb 1833] | ||||||||||||||||||||
| STEPHEN, David Rhys [Rev 1st][b: 23 Apr 1807 d: 24 Apr 1852] | ||||||||||||||||||||
| JONES, Jane[b: Est. 1781] | ||||||||||||||||||||
| STEPHEN, David Rhys [(2nd)][b: 22 Sep 1844 d: 1 Jan 1919 - 31 Mar 1919] | ||||||||||||||||||||
| MORGAN, David[b: 1742] | ||||||||||||||||||||
| MORGAN, Mary Wilson [Wife 2][b: 1812 d: 3 Nov 1892] | ||||||||||||||||||||
| WILSON, Margaret[b: 1793] | ||||||||||||||||||||
| STEPHEN, Doris Avril[b: 1 Apr 1891 - 30 Jun 1891 d: 1 Jan 1942 - 31 Mar 1942] | ||||||||||||||||||||
| GLOVER, Emma Rebecca [Miss][b: 1 Apr 1852 - 30 Jun 1852 d: 6 Jan 1926] | ||||||||||||||||||||
| REES, Geoffrey Paul ("Geoff")[b: 11 Jul 1952] | ||||||||||||||||||||
| BOWDEN, Edward[b: 1824 d: 1 Apr 1877 - 1 Jul 1877] | ||||||||||||||||||||
| BOWDEN, Frederick Henry[b: 1 Jan 1860 - 31 Mar 1860 d: ca. 1900] | ||||||||||||||||||||
| UNKNOWN, Susan[b: Est. 1826] | ||||||||||||||||||||
| BOWDEN, William Henry[b: 24 Mar 1889 d: 1 Apr 1960 - 30 Jun 1960] | ||||||||||||||||||||
| BURROUGH, William[b: ca. 1770 d: ca. 1841] | ||||||||||||||||||||
| BURROUGH, William[b: ca. 1801 d: ca. 1864] | ||||||||||||||||||||
| BRADBEER, Samuel[b: ca. 1705 d: ca. 1767] | ||||||||||||||||||||
| BROADBEER, Nathaniel[b: ca. 1733 d: 16 Mar 1827] | ||||||||||||||||||||
| LANGFORD, Hannah[b: ca. 1705 d: ca. 1767] | ||||||||||||||||||||
| BRADBEAR, Judith[b: ca. 1775 d: ca. 1806] | ||||||||||||||||||||
| COALS, Mary[b: ca. 1733] | ||||||||||||||||||||
| TURNER, Sarah Rebecca[b: ca. 1860 d: 19 Oct 1933] | ||||||||||||||||||||
| TURNER, John[b: ca. 1796] | ||||||||||||||||||||
| TURNER, Sarah[b: ca. Apr 1823 d: ca. Jan 1892] | ||||||||||||||||||||
| UNNAMED, Sarah[b: ca. 1796] | ||||||||||||||||||||
| BOWDEN, Doris Anne[b: 11 Aug 1926 d: 15 Sep 2007] | ||||||||||||||||||||
| TUCKER, Annie[b: 16 Nov 1900] | ||||||||||||||||||||
| REES, Anthony Jack | ||||||||||||||||||||
| LLOYD, Wendy Sonia ("Wend")[b: 10 Jan 1957] | ||||||||||||||||||||
None recorded
Page updated: 8 February 2026